<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamics NAV Training</title>
	<atom:link href="http://www.dynamics-nav-training.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamics-nav-training.com</link>
	<description>Dynamics NAV Training Videos</description>
	<lastBuildDate>Thu, 22 Dec 2011 20:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Field Level Security (New)</title>
		<link>http://www.dynamics-nav-training.com/index.php/2011/08/field-level-security-new/</link>
		<comments>http://www.dynamics-nav-training.com/index.php/2011/08/field-level-security-new/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:50:52 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dynamics-nav-training.com/?p=1175</guid>
		<description><![CDATA[This video presents the new &#8220;Field Level and Data Security&#8221; third-party add-on from Mergetool.com. This comprehensive presentation discusses and demonstrates this new product for Dynamics NAV. ( Video length = 31 minutes ).]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dynamics-nav-training.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1175.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>This video presents the new &#8220;Field Level and Data Security&#8221; third-party add-on from Mergetool.com. This comprehensive presentation discusses and demonstrates this new product for Dynamics NAV. ( Video length = 31 minutes ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamics-nav-training.com/index.php/2011/08/field-level-security-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PO Processing (Classic, New)</title>
		<link>http://www.dynamics-nav-training.com/index.php/2011/08/po-processing-classic-new/</link>
		<comments>http://www.dynamics-nav-training.com/index.php/2011/08/po-processing-classic-new/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:42:47 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dynamics-nav-training.com/?p=1164</guid>
		<description><![CDATA[This Purchase Order Processing video is a comprehensive overview of the Dynamics NAV purchasing process using the Classic Client. Topics include: Form Overview, Number Series, Item Availability, Buy from, Pay to, Vendor numbers, extended text, and Multi-currency. ( Video length = 32 minutes ). &#160;]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dynamics-nav-training.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1164.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>This Purchase Order Processing video is a comprehensive overview of the Dynamics NAV purchasing process using the Classic Client. Topics include: Form Overview, Number Series, Item Availability, Buy from, Pay to, Vendor numbers, extended text, and Multi-currency. ( Video length = 32 minutes ).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamics-nav-training.com/index.php/2011/08/po-processing-classic-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Processing (AP) &#8211; New</title>
		<link>http://www.dynamics-nav-training.com/index.php/2011/08/payment-processing-ap-new/</link>
		<comments>http://www.dynamics-nav-training.com/index.php/2011/08/payment-processing-ap-new/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:10:36 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[Microsoft Dynamics Nav]]></category>
		<category><![CDATA[Navision]]></category>
		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://www.dynamics-nav-training.com/?p=1138</guid>
		<description><![CDATA[This instructional video provides a comprehensive overview of the Accounts Payable Payment Processing functionality using the Role Tailored Client. ( Video length = 35 minutes )]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dynamics-nav-training.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1138.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>This instructional video provides a comprehensive overview of the Accounts Payable Payment Processing functionality using the Role Tailored Client. ( Video length = 35 minutes )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamics-nav-training.com/index.php/2011/08/payment-processing-ap-new/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cash Receipt Processing (New)</title>
		<link>http://www.dynamics-nav-training.com/index.php/2011/08/cash-receipt-processing-new/</link>
		<comments>http://www.dynamics-nav-training.com/index.php/2011/08/cash-receipt-processing-new/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:04:36 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[cash receipts]]></category>
		<category><![CDATA[customer deposits]]></category>
		<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[free training]]></category>
		<category><![CDATA[Microsoft Dynamics Nav]]></category>

		<guid isPermaLink="false">http://www.dynamics-nav-training.com/?p=1144</guid>
		<description><![CDATA[This instructional video presents a comprehensive overview of Cash Receipt Processing and Customer Deposits using the Role Tailored Client.  ( Video length = 36 minutes )]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dynamics-nav-training.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1144.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>This instructional video presents a comprehensive overview of Cash Receipt Processing and Customer Deposits using the Role Tailored Client.  ( Video length = 36 minutes )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamics-nav-training.com/index.php/2011/08/cash-receipt-processing-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Order Processing (New)</title>
		<link>http://www.dynamics-nav-training.com/index.php/2011/07/purchase-order-processing-new/</link>
		<comments>http://www.dynamics-nav-training.com/index.php/2011/07/purchase-order-processing-new/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:08:08 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Microsoft Dynamics Nav]]></category>
		<category><![CDATA[Navision]]></category>
		<category><![CDATA[purchase orders]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[role tailored]]></category>

		<guid isPermaLink="false">http://www.dynamics-nav-training.com/?p=1123</guid>
		<description><![CDATA[This Purchase Order Processing video is a comprehensive overview of the Dynamics NAV purchasing process using the Role Tailored Client. Topics include: Form Overview, Number Series, Item Availability, Buy from, Pay to, Vendor numbers, extended text, and Multi-currency. ( Video length = 34 minutes ). &#160;]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dynamics-nav-training.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1123.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>This Purchase Order Processing video is a comprehensive overview of the Dynamics NAV purchasing process using the Role Tailored Client. Topics include: Form Overview, Number Series, Item Availability, Buy from, Pay to, Vendor numbers, extended text, and Multi-currency. ( Video length = 34 minutes ).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamics-nav-training.com/index.php/2011/07/purchase-order-processing-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Order Processing (New)</title>
		<link>http://www.dynamics-nav-training.com/index.php/2011/07/sales-order-processing-new/</link>
		<comments>http://www.dynamics-nav-training.com/index.php/2011/07/sales-order-processing-new/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:58:19 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Microsoft Dynamics Nav]]></category>
		<category><![CDATA[Navision]]></category>
		<category><![CDATA[role tailored]]></category>
		<category><![CDATA[sales orders]]></category>

		<guid isPermaLink="false">http://www.dynamics-nav-training.com/?p=1102</guid>
		<description><![CDATA[This Sales Order Processing video is a comprehensive overview of the Dynamics NAV ordering process using the Role Tailored Client. Topics include: Form Overview, Number Series, Item Availability, Substitutions, Order Promising, Reservations, Item Charges, and Multi-currency. ( Video length = 38 minutes ).]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dynamics-nav-training.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1102.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>This Sales Order Processing video is a comprehensive overview of the Dynamics NAV ordering process using the Role Tailored Client. Topics include: Form Overview, Number Series, Item Availability, Substitutions, Order Promising, Reservations, Item Charges, and Multi-currency. ( Video length = 38 minutes ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamics-nav-training.com/index.php/2011/07/sales-order-processing-new/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sales Analysis Reports</title>
		<link>http://www.dynamics-nav-training.com/index.php/2011/05/sales-analysis-reports-new/</link>
		<comments>http://www.dynamics-nav-training.com/index.php/2011/05/sales-analysis-reports-new/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:28:37 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dynamics-nav-training.com/?p=942</guid>
		<description><![CDATA[Dynamics NAV contains more than 500 standard reports providing a wealth of valuable information and analysis data. This video focuses on the key reports that are used for sales and sales analysis. ( Video Length = 25 minutes ).]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dynamics-nav-training.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/942.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>Dynamics NAV contains more than 500 standard reports providing a wealth of valuable information and analysis data. This video focuses on the key reports that are used for sales and sales analysis. ( Video Length = 25 minutes ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamics-nav-training.com/index.php/2011/05/sales-analysis-reports-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Configuration By Experlogix</title>
		<link>http://www.dynamics-nav-training.com/index.php/2011/01/product-configuration-by-experlogix-new/</link>
		<comments>http://www.dynamics-nav-training.com/index.php/2011/01/product-configuration-by-experlogix-new/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:03:56 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[Classic Client]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[ISV Solutions]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Role Tailored Client]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Product Configurator]]></category>

		<guid isPermaLink="false">http://www.dynamics-nav-training.com/?p=911</guid>
		<description><![CDATA[Dynamics NAV Companies worldwide use Experlogix Product Configurators to deliver personalized products and services to their customers with speed and accuracy. Experlogix meets the demands of today’s competitive marketplace by simplifying the process of selling customized products, accelerating proposal development times and increasing quote-to-order ratios. This Product Configurator demonstration video provides an overview of its [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dynamics-nav-training.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/911.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>Dynamics NAV Companies worldwide use Experlogix Product Configurators to deliver personalized products and services to their customers with speed and accuracy. Experlogix meets the demands of today’s competitive marketplace by simplifying the process of selling customized products, accelerating proposal development times and increasing quote-to-order ratios. This Product Configurator demonstration video provides an overview of its functionality. ( Video Length = 33 minutes )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamics-nav-training.com/index.php/2011/01/product-configuration-by-experlogix-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Inventory Counts (RTC)</title>
		<link>http://www.dynamics-nav-training.com/index.php/2010/08/physical-inventory-counts-rtc/</link>
		<comments>http://www.dynamics-nav-training.com/index.php/2010/08/physical-inventory-counts-rtc/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:13:08 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Role Tailored Client]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics Nav]]></category>
		<category><![CDATA[Navision]]></category>
		<category><![CDATA[physical inventory]]></category>
		<category><![CDATA[role tailored]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.dynamics-nav-training.com/?p=896</guid>
		<description><![CDATA[This video discusses and demonstrates the process of freezing inventory, performing physical counts, and updating quantities in inventory. It also discusses the use of hand-held devices to perform inventory physicals. (Video length = 36 minutes)]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dynamics-nav-training.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/896.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>This video discusses and demonstrates the process of freezing inventory, performing physical counts, and updating quantities in inventory. It also discusses the use of hand-held devices to perform inventory physicals. (Video length = 36 minutes)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamics-nav-training.com/index.php/2010/08/physical-inventory-counts-rtc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Inventory Counts (Classic)</title>
		<link>http://www.dynamics-nav-training.com/index.php/2010/08/physical-inventory-counts-classic/</link>
		<comments>http://www.dynamics-nav-training.com/index.php/2010/08/physical-inventory-counts-classic/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:02:11 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[Classic Client]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics Nav]]></category>
		<category><![CDATA[physical inventory]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.dynamics-nav-training.com/?p=889</guid>
		<description><![CDATA[This video discusses and demonstrates the process of freezing inventory, performing physical counts, and updating quantities in inventory. It also discusses the use of hand-held devices to perform inventory physicals. (Video length = 36 minutes)]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dynamics-nav-training.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/889.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>This video discusses and demonstrates the process of freezing inventory, performing physical counts, and updating quantities in inventory. It also discusses the use of hand-held devices to perform inventory physicals. (Video length = 36 minutes)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamics-nav-training.com/index.php/2010/08/physical-inventory-counts-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting &#8211; Role Tailored</title>
		<link>http://www.dynamics-nav-training.com/index.php/2010/04/reporting-role-tailored/</link>
		<comments>http://www.dynamics-nav-training.com/index.php/2010/04/reporting-role-tailored/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:39:20 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Role Tailored Client]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[free training]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics Nav]]></category>
		<category><![CDATA[Navision]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[role tailored]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tx]]></category>

		<guid isPermaLink="false">http://www.dynamics-nav-training.com/?p=726</guid>
		<description><![CDATA[Role Tailored Reporting presents the customization or personalization of report menus, setting report options, selecting output devices, and report security using the Dynamics NAV Role Tailored. (Video length = 17 minutes)]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dynamics-nav-training.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/726.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>Role Tailored Reporting presents the customization or personalization of report menus, setting report options, selecting output devices, and report security using the Dynamics NAV Role Tailored. (Video length = 17 minutes)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamics-nav-training.com/index.php/2010/04/reporting-role-tailored/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reporting &#8211; Classic</title>
		<link>http://www.dynamics-nav-training.com/index.php/2010/04/reporting-classic/</link>
		<comments>http://www.dynamics-nav-training.com/index.php/2010/04/reporting-classic/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 11:48:57 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[Classic Client]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[free training]]></category>
		<category><![CDATA[Microsoft Dynamics Nav]]></category>
		<category><![CDATA[Navision]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.dynamics-nav-training.com/?p=704</guid>
		<description><![CDATA[Classic Reporting presents the customization or personalization of report menus, setting report options, selecting output devices, and report security using the Dynamics NAV Classic Client. (Video length = 19 minutes)]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.dynamics-nav-training.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/704.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=png' alt='post thumbnail' /></p>
<p>Classic Reporting presents the customization or personalization of report menus, setting report options, selecting output devices, and report security using the Dynamics NAV Classic Client. (Video length = 19 minutes)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamics-nav-training.com/index.php/2010/04/reporting-classic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

